DOLAR 45,3834 0.06%
EURO 53,5415 -0.17%
ALTIN 6.834,76-0,58
BITCOIN 36844330.62591%
İstanbul
22°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3685134 20027640 % 0.64505 02:46
  • Ethereum 106418 120686531.05585 % 0.86355 02:46
  • Tether 45.37 189691595348.53 % 0.07097 02:46
  • XRP 65.93 61796225236 % 2.60598 02:46
  • BNB 29705 134785651.28 % 1.17273 02:46
  • Solana 4326.91 577768620.21021 % 2.68088 02:46
  • TRON 15.87 94793894133.259 % -0.22298 02:46
  • Figure Heloc 45.36 17568275313.107 % -2.78374 22:39
  • Dogecoin 4.98 154185416383.71 % 1.19822 02:46
  • WhiteBIT Coin 2717.49 213418274 % 0.67589 02:46
  • USDS 45.38 11153669650.091 % 0.08199 02:46
  • Cardano 12.59 36988001172.352 % 2.78196 02:46
  • Hyperliquid 1919.33 238385315.95414 % -0.81881 02:46
  • Zcash 26702 16688225.165545 % -3.11135 02:46
  • LEO Token 459 920655439.9 % -1.69175 02:46
  • Bitcoin Cash 20748 20032824.896651 % 1.66139 02:46
  • Chainlink 478.93 727099970.42555 % 2.14601 02:46
  • Monero 18581.68 18446744.07371 % 0.76081 02:46
  • Toncoin 109.82 2683642642.1359 % -2.57187 02:46
  • Canton 7.05 38498653770.356 % -0.62404 02:46
  • Stellar 7.54 33466108335.668 % 2.63915 02:46
  • Sui 59.04 4005418369.5667 % 20.38447 02:46
  • Litecoin 2674.92 77150458.233471 % 1.9051 02:46
  • USD1 45.33 4420764605.9608 % 0.02769 02:46
  • Avalanche 455.76 431771961.17721 % 1.4125 02:46
  • MemeCore 150.42 1299940127.3614 % -2.68239 02:46
  • Hedera 4.35 43373141655.368 % 3.31752 02:46
  • Shiba Inu 0.00029523 5.892433433288E+14 % 2.0846 02:46
  • Rain 0.343635 478411234356.54 % 2.51754 02:46
  • Cronos 3.38 43588792952.604 % 4.32319 02:46
  • Bittensor 14493.65 9597491 % 2.11649 02:46
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Tether Gold 212614 592398.736688 % -0.42513 02:46
  • Uniswap 178.83 633561603.60375 % 6.293 02:46
  • Mantle 31.86 3302294382.5368 % 2.90165 02:46
  • Polkadot 61.46 1683158481.3133 % 1.20916 02:46
  • PAX Gold 212733 471942.854 % -0.4174 02:46
  • World Liberty Financial 3.09 31770694764 % -2.70135 02:46
  • Ondo 19.45 4869330647 % 3.24969 02:46
  • NEAR Protocol 69.39 1295174052 % -1.53696 02:46
  • OKB 3994.27 21000000 % 0.39963 02:46
  • Internet Computer 151.36 552058261.97522 % -6.42165 02:46
  • Sky 3.56 23211432535.376 % -0.86975 02:46
  • Pi Network 7.9 10442133859.277 % 0.49654 02:46
  • Pepe 0.00019584 4.2069E+14 % 2.10592 02:46
  • Aster 31.74 2579922243.4699 % -0.17515 02:46
  • HTX DAO 8.933E-5 9.0570766407358E+14 % 0.23468 02:46
  • Falcon USD 45.3 1785881040.2174 % 0.00385 02:46
  • Ethereum Classic 444.88 156559601.6229 % 1.69922 02:46
  • Aave 4542.58 15179911.874935 % 4.73441 02:46
  • Bitget Token 97.65 699992035.97879 % 1.5925 02:46
  • Morpho 97.7 631615885.122 % 1.2595 02:46
  • Ondo US Dollar Yield 51.5 1179554913.8603 % 0.46676 02:46
  • BFUSD 45.34 1320000000 % 0.07 02:46
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Ethena 5.84 9026562500 % 0.81133 02:46
  • KuCoin 386.88 134655021.73557 % 1.38517 02:46
  • Algorand 5.7 8908957900.0486 % -1.33495 02:46
  • POL (ex-MATIC) 4.7 10641112550.604 % 2.20736 02:46
  • Quant 3343.53 14544176.164081 % 1.51641 02:46
  • Kaspa 1.75 27416658504.525 % 3.67811 02:46
  • United Stables 45.35 1027858682.01 % 0.02552 02:46
  • Cosmos Hub 91.23 507939225.28258 % 4.91099 02:46
  • Render 89.21 518743261.01407 % -1.24595 02:46
  • Spiko EU T-Bills Money Market Fund 56.13 803807945.73744 % -0.12959 02:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.59 89563150.102905 % 0.07232 02:30
  • Blockchain Capital 4799.76 9112111 % 0.06989 02:45
  • Worldcoin 12.66 3339845573.7939 % 4.29234 02:46
  • NEXO 41.73 1000000000 % 0.77651 02:46
  • Aptos 50.66 807502053.7308 % 1.91244 02:46
  • Filecoin 51.67 779879153 % -5.53383 02:46
  • Arbitrum 6.44 6150718438 % 1.53307 02:46
  • Jupiter 11.61 3321859853.58 % 4.7023 02:46
  • Gate 340 112622843.66747 % 0.70591 02:46
  • Siren 52.93 726788283.04775 % -6.1601 02:46
  • ​​Stable 1.55 22566108367 % -0.20044 02:46
  • Pump.fun 0.097344 357690561162 % 0.05352 02:46
  • Flare 0.391271 86078334628.78 % 3.42127 02:46
  • JUST 3.87 8543764567.3127 % 1.98985 02:46
  • Venice Token 688.06 46000964.189806 % 0.0302 02:46
  • VeChain 0.352722 85985041177 % 2.43919 02:46
  • Bonk 0.00033945 87994735245300 % 3.58127 02:46
  • XDC Network 1.48 19946688440 % 9.33001 02:46
  • Pudgy Penguins 0.469281 62860396090 % -2.03518 02:46
  • USDtb 46.03 627267708.52618 % 1.60211 02:46
  • Beldex 3.63 7738049104.7841 % 0.37104 02:46
  • OUSG 5226.61 5284109.6895707 % 0.06989 02:40
  • Dash 2119.49 12693396.068819 % -5.75897 02:46
  • DeXe 572.05 46750552.58384 % 6.39182 02:46
  • Virtuals Protocol 39.7 656842496.69582 % -1.90478 02:46
  • Official Trump 111.39 232498807.46572 % 0.0561 02:46

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.